Prices & Payment Plans
Transparent prices,flexible plans.
Full payment or 12, 24 and 36-month plans for apartments, with dedicated plans for commercial shares.
Apartments
Apartment prices and payment plans
1+1 Smart Plus Apartment
| Payment | Amount |
|---|---|
| Down payment | 1.490.000 ₺ |
| 1–12. months (12 × 60.000 ₺) | 720.000 ₺ |
| 13–24. months (12 × 80.000 ₺) | 960.000 ₺ |
| 25–36. months (12 × 100.000 ₺) | 1.200.000 ₺ |
| 6 extra payments (6 × 100.000 ₺) | 600.000 ₺ |
| Total | 4.970.000 ₺ |
The offer applies to a limited number of 1+1 apartments; credit card payment is available. Prices are for promotional purposes and are not binding; please contact our sales office for current terms.
| Unit Type | Full Payment Price |
|---|---|
| 1+1 Apartment | 2.900.000 ₺ |
| 2+1 Apartment | 4.500.000 ₺ |
| 3+1 Apartment | 7.400.000 ₺ |
| Type | Down Payment | Monthly Instalment | Total |
|---|---|---|---|
| 1+1 Apartment | 1.900.000 ₺ | 60.000 ₺ | 4.060.000 ₺ |
| 2+1 Apartment | 3.200.000 ₺ | 80.000 ₺ | 6.080.000 ₺ |
| 3+1 Apartment | 4.550.000 ₺ | 135.000 ₺ | 9.410.000 ₺ |
| Type | Down Payment | Monthly Instalment | Total |
|---|---|---|---|
| 1+1 Apartment | 1.900.000 ₺ | 76.375 ₺ | 3.733.000 ₺ |
| 2+1 Apartment | 3.200.000 ₺ | 97.500 ₺ | 5.540.000 ₺ |
| 3+1 Apartment | 4.550.000 ₺ | 190.000 ₺ | 9.110.000 ₺ |
| Type | Down Payment | Monthly Instalment | Total |
|---|---|---|---|
| 1+1 Apartment | 1.900.000 ₺ | 130.000 ₺ | 3.460.000 ₺ |
| 2+1 Apartment | 3.200.000 ₺ | 156.000 ₺ | 5.072.000 ₺ |
| 3+1 Apartment | 4.550.000 ₺ | 347.500 ₺ | 8.720.000 ₺ |
Credit card payment is available for our project. The down payment is the same across all terms; as the term lengthens the monthly instalment falls and the total amount rises.
Commercial Shares
Mall commercial area tiers
5 m² Mall Retail Share
| Payment | Amount |
|---|---|
| Down payment | 150.000 ₺ |
| 1–15. months (15 × 50.000 ₺) | 750.000 ₺ |
| Total | 900.000 ₺ |
The offer applies to the 5 m² mall retail share. Prices are for promotional purposes and are not binding; please contact our sales office for current terms.
| Tier | Full payment | 12 Months: Down Payment | Monthly Instalment | Instalment Total |
|---|---|---|---|---|
| 5 m² | 650.000 ₺ | 375.000 ₺ | 35.000 ₺ | 795.000 ₺ |
| 10 m² | 1.250.000 ₺ | 750.000 ₺ | 68.000 ₺ | 1.566.000 ₺ |
| 15 m² | 1.870.000 ₺ | 1.125.000 ₺ | 102.000 ₺ | 2.349.000 ₺ |
| 20 m² | 2.450.000 ₺ | 1.500.000 ₺ | 136.000 ₺ | 3.132.000 ₺ |
| 25 m² | 3.075.000 ₺ | 1.875.000 ₺ | 168.000 ₺ | 3.891.000 ₺ |
| 30 m² | 3.600.000 ₺ | 2.250.000 ₺ | 200.000 ₺ | 4.650.000 ₺ |
| 35 m² | 4.230.000 ₺ | 2.625.000 ₺ | 233.000 ₺ | 5.421.000 ₺ |
| 40 m² | 4.830.000 ₺ | 3.000.000 ₺ | 264.000 ₺ | 6.168.000 ₺ |
| 45 m² | 5.435.000 ₺ | 3.375.000 ₺ | 284.000 ₺ | 6.783.000 ₺ |
| 50 m² | 6.030.000 ₺ | 3.750.000 ₺ | 323.000 ₺ | 7.626.000 ₺ |
| 100 m² | 11.450.000 ₺ | 7.500.000 ₺ | 612.000 ₺ | 14.844.000 ₺ |
The ≈3.5-year payback target is based on an example scenario and may vary with rent, occupancy and market conditions. It is not investment advice.
A plan of your own
Let us calculate the plan that fits your budget
Share the down payment and monthly instalment that work for you and our team will present the closest options.
